Thanks to all of the brokers, sponsors and guests who attended the October 2015 CCIM NM Deal Making Session and to those who shared the October 2015 CCIM NM Properties. Nearly 13 million dollars of commercial real estate properties available for sale were presented from all over New Mexico.
Name | Property | Price | |
1. | Steven J. Quant, CCIM | 5800-5808 McLeod NE | $1,450,000 |
2. | Todd Strickland | 3409-3411 Bryn Mawr NE | $316,000 |
3. | Cole Flanagan, CPA, Rich Diller, CCIM, SIOR & Jake Mechenbier | 510 Hwy 528, Bernalillo, NM | $4,200,000 |
4. | Larry Ilfeld, CCIM | 3323 Stanford Dr. NE | $397,500 |
5. | Matt Reeves | 2026 N. Turner, Hobbs, NM | $3,520,000 |
6. | Glenn Wright | 200-204 San Mateo SE | $2,200,000 |
7. | Brent Tiano, CCIM & Cheryl Bonner | 2013 Ridgecrest Dr. | $228,000 |
8. | Todd Clarke, CCIM | Fox Residential Properties, Albuquerque, NM 11 Properties | 27 Units |
$2,657,923 |