Thanks to all of the brokers, sponsors, and guests who attended the June 2019 CCIM NM Deal Making Session & Forum and to those who shared the June 2019 CCIM NM Properties.
Click here to view source PDF.
| Name | Property, City | Type | Price | |
| 1. | Martha Carpenter Thalia Toha |
4301 Central Ave NE Albuquerque | Retail Land | $350,000 |
| 2. | Dave Vincioni | 2021 Girard Blvd SE Albuquerque | Office | $1,750,000 |
| 3. | Todd Strickland | 1404 Lead Ave SE Albuquerque | Misc. | $3,661,200 |
| 4. | Austin Tidwell | 4101 Indian School Rd NE Albuquerque | Office | $1,000,000 |
| 5. | Steve Kraemer, CCIM | 6311-6315 Lomas Blvd NE Albuquerque | Retail | $242,125 |


